Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Single-phased luminescent mesoporous nanoparticles for simultaneous cell imaging and anticancer drug delivery | |
其他题名 | 论文其他题名 |
Di W. H.; Ren X. G.; Zhao H. F.; Shirahata N.; Sakka Y.; Qin W. P. | |
2011 | |
发表期刊 | Biomaterials
![]() |
ISSN | 0142-9612 |
卷号 | 32期号:29页码:7226-7233 |
摘要 | Multifunctional materials for biological use have mostly been designed with composite or hybrid nanostructures in which two or more components are incorporated. The present work reports on a multifunctional biomaterial based on single-phased luminescent mesoporous lanthanide oxide nanoparticles that combine simultaneous drug delivery and cell imaging. A simple strategy based on solid-state-chemistry thermal decomposition process was employed to fabricate the spherical mesoporous Gd(2)O(3):Eu nanoparticles with homogeneous size distribution. The porous nanoparticles developed by this strategy possess well-defined mesopores, large pore size and volume, and high specific surface area. The mesoporous features of nanoparticles impart the material with capabilities of loading and releasing the drug with a relatively high loading efficiency and a sustained release behavior of drugs. The DOX-loaded porous Gd(2)O(3) nanoparticles are able to kill the cancer cells efficiently upon incubation with the human cervical carcinoma (HeLa) cells, indicating the potential for treatment of cancer cells. Meanwhile, the intrinsic luminescence of Gd(2)O(3):Eu nanoparticles gives the function of optical imaging. Therefore, the drug release activity and effect of drugs on the cells can be effectively monitored via luminescence of nanoparticles themselves, realizing multifunctionality of simultaneous cell imaging and anticancer drug delivery in a single-phased nanoparticle. (C) 2011 Elsevier Ltd. All rights reserved. |
收录类别 | SCI ; EI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/26066 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Di W. H.,Ren X. G.,Zhao H. F.,et al. Single-phased luminescent mesoporous nanoparticles for simultaneous cell imaging and anticancer drug delivery[J]. Biomaterials,2011,32(29):7226-7233. |
APA | Di W. H.,Ren X. G.,Zhao H. F.,Shirahata N.,Sakka Y.,&Qin W. P..(2011).Single-phased luminescent mesoporous nanoparticles for simultaneous cell imaging and anticancer drug delivery.Biomaterials,32(29),7226-7233. |
MLA | Di W. H.,et al."Single-phased luminescent mesoporous nanoparticles for simultaneous cell imaging and anticancer drug delivery".Biomaterials 32.29(2011):7226-7233. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Di-2011-Single-phase(612KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论