Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Spectroscopic properties of Er3+-doped xGeO(2)-(80-x)TeO2-10ZnO-10BaO glasses | |
其他题名 | 论文其他题名 |
Yang Y. M.; Chen B. J.; Wang C.![]() ![]() | |
2008 | |
发表期刊 | Journal of Non-Crystalline Solids
![]() |
ISSN | 0022-3093 |
卷号 | 354期号:31页码:3747-3751 |
摘要 | Erbium-doped glasses with composition xGeO(2)-(80-x)TeO2-10ZnO-10BaO were prepared by melt-quenching technique. The phonon sideband spectra and the optical absorption band edges for the host matrix were confirmed by means of the spectral measurements. Standard Judd-Ofelt calculations have been completed to these glasses. The dependence of up-conversion and infrared emission under 980 nm excitation on the glass composition was studied. The quantum efficiencies for the I-4(13/2) -> I-4(15/2) transition of trivalent erbium in the glasses were estimated. (C) 2008 Elsevier B.V. All rights reserved. |
收录类别 | SCI ; EI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/26472 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Yang Y. M.,Chen B. J.,Wang C.,et al. Spectroscopic properties of Er3+-doped xGeO(2)-(80-x)TeO2-10ZnO-10BaO glasses[J]. Journal of Non-Crystalline Solids,2008,354(31):3747-3751. |
APA | Yang Y. M..,Chen B. J..,Wang C..,Ren G. Z..,Meng Q. Y..,...&Peng Y..(2008).Spectroscopic properties of Er3+-doped xGeO(2)-(80-x)TeO2-10ZnO-10BaO glasses.Journal of Non-Crystalline Solids,354(31),3747-3751. |
MLA | Yang Y. M.,et al."Spectroscopic properties of Er3+-doped xGeO(2)-(80-x)TeO2-10ZnO-10BaO glasses".Journal of Non-Crystalline Solids 354.31(2008):3747-3751. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Yang-2008-Spectrosco(257KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论