Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Highly Efficient Greenish-Yellow Phosphorescent Organic Light-Emitting Diodes Based on a Novel 2,3-Diphenylimidazo 1,2-a Pyridine Iridium(III) Complex | |
Sun, J.; M. Xi; Z. S. Su; H. X. He; M. Tian; H. Y. Li; H. K. Zhang; T. Mao and Y. X. Zhang | |
2016 | |
发表期刊 | Chinese Physics Letters
![]() |
卷号 | 33期号:3 |
摘要 | Performance differences between Offner convex grating imaging spectrometer and Dyson concave grating imaging spectrometer, both with concentric structure, was analyzed under different grating constants. The diffraction angle expressions of the two spectrometers were obtained, and their diffraction characteristics were acquired. Both of the spectrometers were designed and analyzed by ZEMAX, under F number of 2.5, spectral rage of 8-12 m, spectral resolution of 15.6 nm, and grating constants of 100 m and 50 m. The two structures could both meet the system requirements using spherical mirrors in the case of a higher grating constant. Offner's volume is 7 times larger than Dyson's, and Offner's weight is about Dyson's 1/13. When grating constant turned lower, Dyson could still meet the requirements just with spherical mirrors, while Offner must adopt aspherical mirrors and make an off-axis design for the requirements. The Offner's volume is 7 times larger than Dyson's, and Offner's weight is about Dyson's 1/11. The results show that Offner form and Dyson form have advantages and disadvantages in the aspect of operability of machining, volume, and weight. In the selection of spectrometer, the choice should be made depending on the specific application requirements. 2016, Editorial Board of Journal of Infrared and Laser Engineering. All right reserved. |
文章类型 | 期刊 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/57192 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Sun, J.,M. Xi,Z. S. Su,et al. Highly Efficient Greenish-Yellow Phosphorescent Organic Light-Emitting Diodes Based on a Novel 2,3-Diphenylimidazo 1,2-a Pyridine Iridium(III) Complex[J]. Chinese Physics Letters,2016,33(3). |
APA | Sun, J..,M. Xi.,Z. S. Su.,H. X. He.,M. Tian.,...&T. Mao and Y. X. Zhang.(2016).Highly Efficient Greenish-Yellow Phosphorescent Organic Light-Emitting Diodes Based on a Novel 2,3-Diphenylimidazo 1,2-a Pyridine Iridium(III) Complex.Chinese Physics Letters,33(3). |
MLA | Sun, J.,et al."Highly Efficient Greenish-Yellow Phosphorescent Organic Light-Emitting Diodes Based on a Novel 2,3-Diphenylimidazo 1,2-a Pyridine Iridium(III) Complex".Chinese Physics Letters 33.3(2016). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Highly Efficient Gre(743KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Sun, J.]的文章 |
[M. Xi]的文章 |
[Z. S. Su]的文章 |
百度学术 |
百度学术中相似的文章 |
[Sun, J.]的文章 |
[M. Xi]的文章 |
[Z. S. Su]的文章 |
必应学术 |
必应学术中相似的文章 |
[Sun, J.]的文章 |
[M. Xi]的文章 |
[Z. S. Su]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论