Changchun Institute of Optics,Fine Mechanics and Physics,CAS
From Water Oxidation to Reduction: Transformation from NixCo3-xO4 Nanowires to NiCo/NiCoOx Heterostructures | |
Yan, X. D.; K. X. Li; L. Lyu; F. Song; J. He; D. M. Niu; L. Liu; X. L. Hu and X. B. Chen | |
2016 | |
发表期刊 | Acs Applied Materials & Interfaces
![]() |
卷号 | 8期号:5 |
摘要 | Depending on the sublattices they are propagated in, low-energy electrons or holes are labeled with pseudospin. By engineering pseudospin interactions, we propose that two critical features of a junction, i.e., band gap opening and spatial charge separation, can be realized in graphene layers with proper stacking. We also demonstrate theoretically that such a graphene diode may play a role in future pseudospin electronics such as for harvesting solar energy. |
文章类型 | 期刊 |
收录类别 | SCI ; EI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/57331 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Yan, X. D.,K. X. Li,L. Lyu,et al. From Water Oxidation to Reduction: Transformation from NixCo3-xO4 Nanowires to NiCo/NiCoOx Heterostructures[J]. Acs Applied Materials & Interfaces,2016,8(5). |
APA | Yan, X. D..,K. X. Li.,L. Lyu.,F. Song.,J. He.,...&X. L. Hu and X. B. Chen.(2016).From Water Oxidation to Reduction: Transformation from NixCo3-xO4 Nanowires to NiCo/NiCoOx Heterostructures.Acs Applied Materials & Interfaces,8(5). |
MLA | Yan, X. D.,et al."From Water Oxidation to Reduction: Transformation from NixCo3-xO4 Nanowires to NiCo/NiCoOx Heterostructures".Acs Applied Materials & Interfaces 8.5(2016). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
From Water Oxidation(432KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论