Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Two-dimensional multibit optoelectronic memory with broadband spectrum distinction | |
Xiang, D.; Liu, T.; Xu, J. L.; Tan, J. Y.; Hu, Z. H.; Lei, B.; Zheng, Y.; Wu, J.; Neto, A. H. C.; Liu, L.![]() ![]() | |
2018 | |
发表期刊 | Nature Communications
![]() |
ISSN | 2041-1723 |
卷号 | 9页码:8 |
摘要 | Optoelectronic memory plays a vital role in modern semiconductor industry. The fast emerging requirements for device miniaturization and structural flexibility have diverted research interest to two-dimensional thin layered materials. Here, we report a multibit nonvolatile optoelectronic memory based on a heterostructure of monolayer tungsten diselenide and few-layer hexagonal boron nitride. The tungsten diselenide/boron nitride memory exhibits a memory switching ratio approximately 1.1 x 10(6), which ensures over 128 (7 bit) distinct storage states. The memory demonstrates robustness with retention time over 4.5 x 10(4) s. Moreover, the ability of broadband spectrum distinction enables its application in filter-free color image sensor. This concept is further validated through the realization of integrated tungsten diselenide/boron nitride pixel matrix which captured a specific image recording the three primary colors (red, green, and blue). The heterostructure architecture is also applicable to other two-dimensional materials, which is confirmed by the realization of black phosphorus/boron nitride optoelectronic memory. |
关键词 | plasmonic color filters p-n-junctions image sensor monolayer mos2 boron-nitride graphene electronics transistors devices chip Science & Technology - Other Topics |
DOI | 10.1038/s41467-018-05397-w |
收录类别 | SCI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/60847 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Xiang, D.,Liu, T.,Xu, J. L.,et al. Two-dimensional multibit optoelectronic memory with broadband spectrum distinction[J]. Nature Communications,2018,9:8. |
APA | Xiang, D..,Liu, T..,Xu, J. L..,Tan, J. Y..,Hu, Z. H..,...&Chen, W..(2018).Two-dimensional multibit optoelectronic memory with broadband spectrum distinction.Nature Communications,9,8. |
MLA | Xiang, D.,et al."Two-dimensional multibit optoelectronic memory with broadband spectrum distinction".Nature Communications 9(2018):8. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Two-dimensional mult(1675KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论