Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Charge Transfer Effects on Resonance-Enhanced Raman Scattering for Molecules Adsorbed on Single-Crystalline Perovskite | |
Yu, Z.; Yu, W. L.; Xing, J.; Ganeev, R. A.; Xin, W.; Cheng, J. L.; Guo, C. L. | |
2018 | |
发表期刊 | Acs Photonics
![]() |
ISSN | 2330-4022 |
卷号 | 5期号:4页码:1619-1627 |
摘要 | Single-crystalline hybrid perovskites have important photoelectronic properties for advanced semiconductor devices, such as solar cells and photodetectors. However, neither the surface-enhanced Raman scattering (SERS) property nor the correlation between SERS and photo electronic properties for single-crystalline perovskites have ever been studied. Here, for the first time, we observed a 10(5) enhancement in SERS for 4-mercaptopyridine (MPY) adsorbed on a methylamine lead chlorine (MAPbCl(3)) single crystal. Compared to the Raman spectrum of bulk MPY molecules, the b(2) mode of the MPY molecule was selectively enhanced. This is attributed to the charge transfer (CT) resonance mechanism at the interface between the single crystal and the adsorbed molecules, which benefit from the Herzberg-Teller contribution. UV-vis spectra demonstrated that the modification with the MPY molecules leads to the formation of a new interfacial transition state, which matches the excitation laser photon energy and results in a CT resonance process under 532 nm laser excitation. The MPY-modified MAPbCl(3) single crystal was further applied to a photoelectronic device, and the device I-V curve was collected under 532 nm laser irradiation. The results indicate that the MPY-modified MAPbCl(3) shows a clear photoelectronic response to the 532 nm light. This study establishes a correlation between the CT resonance-enhanced Raman and the photoelectronic responses of perovskite materials and provides guidance for future molecule-sensitized perovskite photoelectronic device studies. |
关键词 | SERS charge transfer perovskite single crystal CH3NH3PbCl3 photoelectronic detection phase-transitions halide perovskites sers spectroscopy 4-mercaptopyridine nanoparticles ch3nh3pbcl3 metals films surfaces Science & Technology - Other Topics Materials Science Optics Physics |
DOI | 10.1021/acsphotonics.8b00152 |
收录类别 | SCI ; EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/60926 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Yu, Z.,Yu, W. L.,Xing, J.,et al. Charge Transfer Effects on Resonance-Enhanced Raman Scattering for Molecules Adsorbed on Single-Crystalline Perovskite[J]. Acs Photonics,2018,5(4):1619-1627. |
APA | Yu, Z..,Yu, W. L..,Xing, J..,Ganeev, R. A..,Xin, W..,...&Guo, C. L..(2018).Charge Transfer Effects on Resonance-Enhanced Raman Scattering for Molecules Adsorbed on Single-Crystalline Perovskite.Acs Photonics,5(4),1619-1627. |
MLA | Yu, Z.,et al."Charge Transfer Effects on Resonance-Enhanced Raman Scattering for Molecules Adsorbed on Single-Crystalline Perovskite".Acs Photonics 5.4(2018):1619-1627. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Charge Transfer Effe(610KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论