Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Upconversion enhancement through engineering the local crystal field in Yb3+ and Er3+ codoped BaWO4 along with excellent temperature sensing performance | |
G. T. Xiang, Z. Liu, Z. Y. Yang, Y. J. Wang, L. Yao, S. Jiang, X. J. Zhou, L. Li, X. J. Wang and J. H. Zhang | |
2023 | |
发表期刊 | Journal of Materials Chemistry C
![]() |
ISSN | 2050-7526 |
卷号 | 11期号:46页码:16310-16315 |
摘要 | High-efficiency upconversion (UC) luminescence has been a hot topic in the development of optical materials. In this study, an extremely strong green UC is successfully achieved in the BaWO4:Yb3+/Er3+ phosphor through engineering the local environment around the luminescent centers, realized by Ca2+ doping. The green UC intensity of Ca2+ doped BaWO4:Yb3+/Er3+ is 6.5 and 2.3 times stronger than that of BaWO4:Yb3+/Er3+ and CaWO4:Yb3+/Er3+, respectively. Eu3+ ions are employed as the structure probe to detect the evolution of the crystal field symmetry with the increase of Ca2+ doping concentration, the results of which match well with the corresponding variation of the UC spectra. Meanwhile, the BaWO4:Yb3+/Er3+/Ca2+ exhibits excellent temperature sensing performance based on the fluorescence intensity ratio (FIR) between the thermally coupled H-2(11/2) and S-4(3/2) states of Er3+ ions. Its absolute sensitivity and relative sensitivity for optical thermometry can reach 1.21% K-1 and 1.31% K-1, outperforming the majority of the same type optical thermometers. The temperature resolution of the present thermometer remains lower than 0.1 K within the temperature range of 298 K to 573 K. The intense green UC luminescence along with the outstanding thermal properties makes the BaWO4:Yb3+/Er3+ phosphor a promising candidate for optical thermometry. |
DOI | 10.1039/d3tc03386d |
URL | 查看原文 |
收录类别 | sci ; ei |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/68565 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | G. T. Xiang, Z. Liu, Z. Y. Yang, Y. J. Wang, L. Yao, S. Jiang, X. J. Zhou, L. Li, X. J. Wang and J. H. Zhang. Upconversion enhancement through engineering the local crystal field in Yb3+ and Er3+ codoped BaWO4 along with excellent temperature sensing performance[J]. Journal of Materials Chemistry C,2023,11(46):16310-16315. |
APA | G. T. Xiang, Z. Liu, Z. Y. Yang, Y. J. Wang, L. Yao, S. Jiang, X. J. Zhou, L. Li, X. J. Wang and J. H. Zhang.(2023).Upconversion enhancement through engineering the local crystal field in Yb3+ and Er3+ codoped BaWO4 along with excellent temperature sensing performance.Journal of Materials Chemistry C,11(46),16310-16315. |
MLA | G. T. Xiang, Z. Liu, Z. Y. Yang, Y. J. Wang, L. Yao, S. Jiang, X. J. Zhou, L. Li, X. J. Wang and J. H. Zhang."Upconversion enhancement through engineering the local crystal field in Yb3+ and Er3+ codoped BaWO4 along with excellent temperature sensing performance".Journal of Materials Chemistry C 11.46(2023):16310-16315. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Upconversion enhance(1595KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论