Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Nano-multiwall cylinders array for ultra-broadband perfect absorption in visible regime: novel properties revealing | |
Han Q.; Jin L.; Fu Y. Q.; Yu W. X. | |
2014 | |
发表期刊 | Modern Physics Letters B
![]() |
ISSN | ISBN/0217-9849 |
卷号 | 28期号:11页码:9 |
摘要 | An extraordinary light absorption property of nano-multiwall cylinder array with a periodic structure is reported. The ultra-high absorption is independent of the incoming light on polarization state and insensitive in a broad angle range. We attribute the efficient light harvesting property of nano-multiwall cylinder array to the leaky-mode resonance. Influence of geometrical parameters of the structure such as wall cylinder height, width, and substrate thickness on absorbing performance is discussed. The proposed absorber will find its application in those areas related to solar energy harvesting. |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/44182 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Han Q.,Jin L.,Fu Y. Q.,et al. Nano-multiwall cylinders array for ultra-broadband perfect absorption in visible regime: novel properties revealing[J]. Modern Physics Letters B,2014,28(11):9. |
APA | Han Q.,Jin L.,Fu Y. Q.,&Yu W. X..(2014).Nano-multiwall cylinders array for ultra-broadband perfect absorption in visible regime: novel properties revealing.Modern Physics Letters B,28(11),9. |
MLA | Han Q.,et al."Nano-multiwall cylinders array for ultra-broadband perfect absorption in visible regime: novel properties revealing".Modern Physics Letters B 28.11(2014):9. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
bj01336454.pdf(1317KB) | 开放获取 | CC BY-ND | 浏览 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Han Q.]的文章 |
[Jin L.]的文章 |
[Fu Y. Q.]的文章 |
百度学术 |
百度学术中相似的文章 |
[Han Q.]的文章 |
[Jin L.]的文章 |
[Fu Y. Q.]的文章 |
必应学术 |
必应学术中相似的文章 |
[Han Q.]的文章 |
[Jin L.]的文章 |
[Fu Y. Q.]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论