Changchun Institute of Optics,Fine Mechanics and Physics,CAS
High-performance ITO-free electrochromic films based on bi-functional stacked WO3/Ag/WO3 structures | |
Li, H. L.; Y. Lv; X. Zhang; X. Y. Wang and X. Y. Liu | |
2015 | |
发表期刊 | Solar Energy Materials and Solar Cells
![]() |
卷号 | 136页码:86-91 |
摘要 | Stacked WO3/Ag/WO3 (WAW) films were employed as both transparent electrodes and electrochromic materials. These nontoxic, low-cost WAW films that were prepared at room temperature exhibited not only low sheet resistance (12.2 Omega/rectangle) and high transmittance ( > 80%) but also compelling electrochromic performance with high optical contrast (53%) at 650 am, long-term cycling stability (3000 cycles), and short switching time (coloration time = 11 s; bleaching time = 10.5 s). The coloration efficiency of the WAW films was 136 cm(2) C-1, which is higher than those of most electrochromic transition metal oxides. In addition, by utilizing such bi-functional films, the flexible electrochromic film with acceptable performance was obtained. (C) 2015 Elsevier B.V. All rights reserved. |
收录类别 | SCI ; EI |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/55310 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Li, H. L.,Y. Lv,X. Zhang,et al. High-performance ITO-free electrochromic films based on bi-functional stacked WO3/Ag/WO3 structures[J]. Solar Energy Materials and Solar Cells,2015,136:86-91. |
APA | Li, H. L.,Y. Lv,X. Zhang,&X. Y. Wang and X. Y. Liu.(2015).High-performance ITO-free electrochromic films based on bi-functional stacked WO3/Ag/WO3 structures.Solar Energy Materials and Solar Cells,136,86-91. |
MLA | Li, H. L.,et al."High-performance ITO-free electrochromic films based on bi-functional stacked WO3/Ag/WO3 structures".Solar Energy Materials and Solar Cells 136(2015):86-91. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Li-2015-High-perform(2875KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论