Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Sub-stoichiometric WO2.9 for formaldehyde sensing and treatment: a first-principles study | |
Wang, D. D.; D. X. Han; L. Liu and L. Niu | |
2016 | |
发表期刊 | Journal of Materials Chemistry A
![]() |
卷号 | 4期号:37 |
摘要 | The zero band gap of pristine graphene hinders its application in high-performance field effect transistors (FETs) at room temperature. The symmetry breaking of the sub-lattice, originated from the influence of substrates such as silicon carbide, hexagonal boron nitride as well as graphitic carbon nitride (C3N4), can produce a band gap in graphene. Herein, another novel kind of substrate, C2N, is employed to break the symmetry of the graphene sub-lattice, resulting in a band gap of about 0.40 eV in graphene. In combination with C2N through the weak van der Waals (vdW) interaction, graphene keeps its structural integrity and charge mobility. A band opening as large as 0.72 eV could be achieved through reducing the layer spacing to 3.2 angstrom. This is because the amount of electron transfer from graphene to C2N and the interaction between C2N and graphene increase with the decreasing interlayer spacing. Moreover, though the band gap of C2N is slightly altered, its electronic properties especially the direct band gap in visible region and the band dispersions are almost preserved. Thus, our theoretical results predict the promising multifunctional applications of C2N/graphene (C2N/G) heterostructures, including high-performance FETs and metal-free photocatalytic materials for water splitting. |
文章类型 | 期刊 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/57222 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Wang, D. D.,D. X. Han,L. Liu and L. Niu. Sub-stoichiometric WO2.9 for formaldehyde sensing and treatment: a first-principles study[J]. Journal of Materials Chemistry A,2016,4(37). |
APA | Wang, D. D.,D. X. Han,&L. Liu and L. Niu.(2016).Sub-stoichiometric WO2.9 for formaldehyde sensing and treatment: a first-principles study.Journal of Materials Chemistry A,4(37). |
MLA | Wang, D. D.,et al."Sub-stoichiometric WO2.9 for formaldehyde sensing and treatment: a first-principles study".Journal of Materials Chemistry A 4.37(2016). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
stoichiometric WO2.9(1693KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论