Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Spatiotemporal Summation and Recognition Effects for a Dual-Emitter Light-Induced Neuromorphic Device | |
Yang, Y. C.; Shi, Z.; Zhu, B. C.; Yuan, J. L.; Zhu, G. X.; Gao, X. M.; Li, Y. H.; Zhang, Z. Y.; Liu, Y. H.; Wang, Y. J. | |
2018 | |
发表期刊 | Ieee Transactions on Electron Devices
![]() |
ISSN | 0018-9383 |
卷号 | 65期号:1页码:308-313 |
摘要 | We propose and fabricate a dual-emitter light induced neuromorphic device composed of two light induced devices with a common collector and base. Two InGaN multiple-quantum-well diodes (MQW-diodes) are used as the emitters to generate light, and one InGaN MQW-diode is used as the common collector to absorb the emitted light. When the presynaptic voltages are synchronously applied to the two emitters, the collector demonstrates an adding together of the excitatory postsynaptic voltage (EPSV). The width and period of the two input signals constitute the code to generate spatial summation and recognition effects at the same time. Experimental results confirm that temporal summation caused by the repetitive pulse facilitation could significantly strengthen the spatial summation effect due to the adding together behavior when the repetitive stimulations are applied to the two emitters in rapid succession. Particularly, the resonant summation effect occurs at the cosummation region when the two repetitive-pulse signals have a resonant period, which offers a more sophisticated spatiotemporal EPSV summation function for the dual-emitter neuromorphic device. |
关键词 | Adding together behavior dual emitter light-induced neuromorphic device excitatory postsynaptic voltage (EPSV) InGaN multiple-quantum-well diodes (MQW-diodes) resonant summation effect (RSE) plasticity synapse transistor Engineering Physics |
DOI | 10.1109/ted.2017.2776969 |
收录类别 | SCI ; EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/61153 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Yang, Y. C.,Shi, Z.,Zhu, B. C.,et al. Spatiotemporal Summation and Recognition Effects for a Dual-Emitter Light-Induced Neuromorphic Device[J]. Ieee Transactions on Electron Devices,2018,65(1):308-313. |
APA | Yang, Y. C..,Shi, Z..,Zhu, B. C..,Yuan, J. L..,Zhu, G. X..,...&Wang, Y. J..(2018).Spatiotemporal Summation and Recognition Effects for a Dual-Emitter Light-Induced Neuromorphic Device.Ieee Transactions on Electron Devices,65(1),308-313. |
MLA | Yang, Y. C.,et al."Spatiotemporal Summation and Recognition Effects for a Dual-Emitter Light-Induced Neuromorphic Device".Ieee Transactions on Electron Devices 65.1(2018):308-313. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Spatiotemporal Summa(2424KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论