Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Measurement Approaches and Implementation of a Fading Characterization Tester for Evaluating Optical Turbulent Channels | |
Y. T. Li,T. W. Geng,X. L. Li,Y. Wang and S. J. Gao | |
2020 | |
发表期刊 | Ieee Photonics Journal
![]() |
ISSN | 1943-0655 |
卷号 | 12期号:6页码:16 |
摘要 | Optical wireless communication (OWC) systems can exhibit high percentage availability, yet suffering from frequent intensity fades caused by turbulence effects and pointing errors. The intuitive method to character the link is using commercial bit error rate testers (BERT) by measuring the output sequence of the receiver, which provides limited information. Thus we propose the algorithms for measuring the outage and synchronization performance, bit error rate (BER), throughput, and fading statistics. The inputs consist of decoded data sequence and received optical power. Both the bit level and packet level measurements are presented. Then a fading characterization tester (FCT) having these functions is implemented based on a field programmable gate array (FPGA). Our indoor experiment reveals the measurement accuracy of the FCT by comparing the measured results with the derived theoretical ones. Another 1.9 km OWC experiment is also carried out. These measured results by FCT are presented, which can not only measure the OWC link, but also help the researchers to improve the system performance, such as the design of error correction approaches like forward error correction, the design of packet based network protocols. |
DOI | 10.1109/jphot.2020.3036413 |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/64665 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Y. T. Li,T. W. Geng,X. L. Li,Y. Wang and S. J. Gao. Measurement Approaches and Implementation of a Fading Characterization Tester for Evaluating Optical Turbulent Channels[J]. Ieee Photonics Journal,2020,12(6):16. |
APA | Y. T. Li,T. W. Geng,X. L. Li,Y. Wang and S. J. Gao.(2020).Measurement Approaches and Implementation of a Fading Characterization Tester for Evaluating Optical Turbulent Channels.Ieee Photonics Journal,12(6),16. |
MLA | Y. T. Li,T. W. Geng,X. L. Li,Y. Wang and S. J. Gao."Measurement Approaches and Implementation of a Fading Characterization Tester for Evaluating Optical Turbulent Channels".Ieee Photonics Journal 12.6(2020):16. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Li-2020-Measurement (3998KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论