Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Tuning proton dissociation energy in proton carrier doped 2D covalent organic frameworks for anhydrous proton conduction at elevated temperature | |
S. H. Chen; Y. Wu; Y. Zhang; W. X. Zhang; Y. Fu; W. B. Huang; Y. Tong and H. P. Ma | |
2020 | |
发表期刊 | Journal of Materials Chemistry A
![]() |
ISSN | 2050-7488 |
卷号 | 8期号:27页码:13702-13709 |
摘要 | A theoretical and experimental study gives insights into the change of proton dissociation energy of anhydrous proton carriers (phosphoric acid and 1,2,4-triazole) doped in 2D covalent organic frameworks (COFs) with neutral, polar, Lewis base and positively charged sites in their 1D channels. The dielectric properties of proton carrier incorporated COFs were investigated to determine the formation of nanoscale ionic phases in COFs' channels. The proton carrier doped cationic COF exhibits a much higher dielectric constant in the frequency range of 10(3)Hz to 10(7)Hz than other doped COFs, which may arise from the formation of ethidium-biphosphate or ethidium-triazole ion-pairs in charged COF channels. The ion-pairs lined along cationic COFs' channels produce an enhanced proton dissociation degree coupled with a high dielectric response, leading to a new proton conductivity record (2.77 x 10(-2)S cm(-1)) set by the cationic COF among all reported porous materials under anhydrous conditions and elevated temperatures. |
DOI | 10.1039/d0ta04488a |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/64979 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | S. H. Chen,Y. Wu,Y. Zhang,et al. Tuning proton dissociation energy in proton carrier doped 2D covalent organic frameworks for anhydrous proton conduction at elevated temperature[J]. Journal of Materials Chemistry A,2020,8(27):13702-13709. |
APA | S. H. Chen.,Y. Wu.,Y. Zhang.,W. X. Zhang.,Y. Fu.,...&Y. Tong and H. P. Ma.(2020).Tuning proton dissociation energy in proton carrier doped 2D covalent organic frameworks for anhydrous proton conduction at elevated temperature.Journal of Materials Chemistry A,8(27),13702-13709. |
MLA | S. H. Chen,et al."Tuning proton dissociation energy in proton carrier doped 2D covalent organic frameworks for anhydrous proton conduction at elevated temperature".Journal of Materials Chemistry A 8.27(2020):13702-13709. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Tuning proton dissoc(1151KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论